The Behavior of Patients and Doctors: Incentives, Quality, & Prices
| dc.contributor.author | Gehring, Renu | |
| dc.contributor.author | Sharma, Rajiv | |
| dc.date.accessioned | 2014-04-03T21:13:49Z | |
| dc.date.available | 2014-04-03T21:13:49Z | |
| dc.date.issued | 2005-07-01 | |
| dc.identifier.uri | http://hdl.handle.net/10177/4581 | |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartof | Oregon's Future 6(2), 43. (2005) | |
| dc.title | The Behavior of Patients and Doctors: Incentives, Quality, & Prices | en_US |
| dc.title.alternative | Incentive to Heal: Pay-for-Performance | |
| dc.title.alternative | Pay-for-Measurement | |
| dc.type | articles http://vocab.getty.edu/page/aat/300048715 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OF_Summer_2005_43_Behavior_Patients&Doctors.pdf
- Size:
- 329.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: