Solar-Powered Radio Tags Reveal Patterns of Post-Fledging Site Visitation in Adult and Juvenile Tree Swallows Tachycineta Bicolor
dc.contributor.author | Pegan, Teresa M. | |
dc.contributor.author | Craig, David P. | |
dc.contributor.author | Gulson-Castillo, Eric R. | |
dc.contributor.author | Gabrielson, Richard M. | |
dc.contributor.author | Kerr, Wayne Bezner | |
dc.contributor.author | MacCurdy, Robert | |
dc.contributor.author | Powell, Steven P. | |
dc.contributor.author | Winkler, David W. | |
dc.date.accessioned | 2018-11-26T21:41:41Z | |
dc.date.available | 2018-11-26T21:41:41Z | |
dc.date.issued | 2018-11-08 | |
dc.description.abstract | The availability of small, lightweight tracking devices enhances our ability to study birds during mobile phases of their lives. Tree Swallows Tachycineta bicolor, a model species of wild songbird, are well-studied during their breeding season; but our understanding of their biology at other times of the year, when they are not tied to the fixed location of a nest, is more limited. We developed a lightweight radio tag with no battery (solar nanotag) to study the movements of small animals, and we deployed it to explore the behavior of Tree Swallows after the end of their summer breeding season. We tagged 32 breeding adult swallows and 36 juveniles and monitored their presence and absence at the breeding site during the post-fledging period. Although our observations are based on very small sample sizes, the tags revealed previously unknown patterns in Tree Swallow behavior during the post-breeding season. Some Tree Swallow fledglings continued to visit the site repeatedly in the months following the nesting season, with the latest detection occurring on September 30th; by contrast, all adults had permanently departed by the end of July. These results inform future hypotheses about post-breeding movements in Tree Swallows. But, more generally, the detection of tagged swallows on their distant wintering grounds, seven months after tagging, indicates the potential of studying small passerine movements throughout their entire lifetimes, and suggests a rich array of applications for these “Life Tags” to study the movements of small animals worldwide. | en_US |
dc.identifier.citation | Pegan TM, Craig DP, Gulson-Castillo ER, Gabrielson RM, Bezner Kerr W, MacCurdy R, et al. (2018) Solar-powered radio tags reveal patterns of post-fledging site visitation in adult and juvenile Tree Swallows Tachycineta bicolor. PLoS ONE 13 (11): e0206258. https://doi.org/10.1371/journal. pone.0206258 | en_US |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10177/6243 | |
dc.language.iso | en | en_US |
dc.publisher | PLOS ONE | en_US |
dc.title | Solar-Powered Radio Tags Reveal Patterns of Post-Fledging Site Visitation in Adult and Juvenile Tree Swallows Tachycineta Bicolor | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Solar-powered_radio_tags_reveal_patterns_of_post-f.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: