Glee 1934 - Sheet Music
dc.date.accessioned | 2022-07-28T21:23:35Z | |
dc.date.available | 2022-07-28T21:23:35Z | |
dc.date.issued | 1934 | |
dc.description | Winning class for Glee 1934 was the Sophomores (Class of 1936) with the winning song "Hail Alma Mater" | |
dc.identifier.other | https://doi.org/10.31096/WUA007-213 | |
dc.identifier.uri | https://hdl.handle.net/10177/27367 | |
dc.relation.ispartof | Willamette University Archives | |
dc.rights | For use information see: https://library.willamette.edu/external/commons/conditions_of_use/ | |
dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
dc.title | Glee 1934 - Sheet Music | |
dc.type | musical notation http://vocab.getty.edu/page/aat/300417622 | |
local.mastercopy | Archives_Glee_Volumes25/Sheet_Music-3.pdf | |
local.transcription | I WO-1-Js b:y Ma..vt:Jtaj~n'6 JI()rre L30 \~ /J/a.; I ( tn it Mif t e)-"" Mt.t.$le~ (.stct-e,l1/!N'.ifh. ,,;. ,fit "'"') v (.sbf)u~~/)+e S,,~ 19.atj WiJt?te-r) }/elen Be ]1,,,,-tcr, t;th~ (:4f.fJ·'1l'tcl a'lld t" tk<e-Iou ~a:F.;it" s -h..... e ~ I Mu...t'l' e by Ru.J-h J'(!..'h '} --... .. Uo.,U., 'BG\t\a.c.d. t01elhcl' in lo'ta1bJ t'\'\\£ \ 'Pk.d.q<&.Wc.o,,:, ""'·rCtl~-lt\ but hel" ~c: ~ tJ . . V· . ~ 1:: .. . .. II ...... ~~ ~~ • i .. ~~ . J I '\ J If r . \ I :It: -t~ ~~I 'F 1t) 1 .... ::.,. ,.. I. --~ ('-r--"" I 'T I :. ... , I.. . toua1'i." our SO",\ \ot\w. co\o", 0" ...."'l. . \T~I~'C'&\\1~\\S "u"lel \ouclwi'\. ov'j "... ~ .. .., • .. .. t' - j ~ -iii .' , ~'J -. ~~-. ......._.::.::... .... :,. ...~..,. ~ =i ..:;... .111 II.:::..-.;; ... -,-"~\ a'l\d.~.cl\ 0' olcl q\o'i we Sl"1 - tai.i'ht\\\ ",1\\'c \olbc. cU~t\al"1\a.~1C 0" f'0f" me,,", ncr" ..\c.\.Y1 \0 'br\~ . . r 'hall '. . , ,... . ~ , ~ 4U I J I .."" ,,, 'I.' II t, fJ < I . ~ T' l' |
Files
Original bundle
1 - 1 of 1